Heptagon Metaverse is the product of the team that has long been researching and studying for this, looking for ways to combine Blockchain technology and Sport with passion!
ICO FIRST PHASE
Price $0,15
Supply : %1.9
ICO SECOND PHASE
Price $0,30
Supply : %0,4
Supply:%6
Supply: %5
Supply: %4
BETA TESTING PROCESS
BETA LAUNCH
BUSINESS LAUNCH - DUBAI
First Listing
Bowling / Ice Hockey/ Table Tennis Tournements
NFT Market Full Version
Market Full Version
Market Full Version
X Programming Completed
Live streams and launch of Heptagon Metaverse Full Version
Virtual Sports Championships
For Different Networks and Creating Bridges
HEPTA TOKEN DISTRIBUTION | DATE | SUPPLY | PRICE |
1st ICO | 01.09.2022-15.10.2022 | %1.9 | $0,15 |
2nd ICO | 16.10.2022-30.11.2022 | %0.4 | $0,30 |
SEED ROUND | 01.12.2022-28.02.2023 | %6 | |
PRIVATE ROUND | 01.03.2023-30.04.2023 | %5 | |
PUBLIC ROUND | 01.12.2022-31.03.2023 | %4 | $0,32 |
RESERVE | %10 | ||
REWARDS | %19.8 | ||
LIQUIDITY | %18 | ||
ADVISORS | %5 | ||
TEAM | %10 | ||
ECOSYSTEM | %20 | ||
TOTAL SUPPLY | 40 MILLION | %100 | |
POOL | % | CLIFF | VESTING |
Seed round | 6% | 5 | 10 |
Private round | 5% | 3 | 6 |
1st ICO | 1.9% | 0 | 13 |
2nd ICO | 0.4% | 0 | 13 |
Public round | 4% | 0 | 5 |
Team | 10% | 18 | 18 |
Rewards | 19.8% | 0 | 24 |
Advisors | 5% | 18 | 18 |
Liquidity | 18% | 0 | 24 |
Ecosystem | 20% | 0 | 36 |
Reserve | 10% | 0 | 36 |
HEPTAGON Informatics Software Consulting Foreign Trade LLC.
Cennet Mh., Hürriyet Cad., No: 27/9
Küçükçekmece, İstanbul, Turkiye
Turkish Ministry of Commerce Istanbul Trade Registry Directorate
Trade Reg. Num.: 392882-5
Heptagon Patent Num.: 2022/081319